Moves Wire
Loading movement records…
Loading movement records…
The latest from Retirement Capital Daily, in your inbox every weekday. Free.
Track advisor, team and leadership moves—with the evidence behind each event.
| Reported | Person / team | What changed | Type | Reported book | Evidence |
|---|---|---|---|---|---|
| Sep 30, 2026 | The Cullman/Holt GroupManaging Director · Upper Arlington, OH7 reported team members | UBS → Ascend Advisory Group | Team move | $1.3B | Reported2 sources · Details → |
| Sep 26, 2026 | Naureen HassanUBS Wealth executive | Charles Schwab → UBS | Executive appointment | Not disclosed | Reported4 sources · Details → |
| Sep 25, 2026 | John Phamadvisor · Palo Alto, CA5 reported team members | Merrill Lynch → UBS | Team move | Not disclosed | Reported4 sources · Details → |
| Sep 15, 2026 | Shafer Block Wealth ManagementManaging Director · Wayzata, MN8 reported team members | UBS → NewEdge Wealth | Team move | $1.3B | Reported2 sources · Details → |
| Sep 11, 2026 | Redstone Wealth Management GroupManaging director of investments and portfolio management; Certified Financial Planner · Greensboro, NC4 reported team members | UBS Financial Services → Wedbush | Team move | $500M | Reported1 source · Details → |
| Sep 11, 2026 | John VazquezFinancial advisor · Santa Fe, NM6 reported team members | UBS → Merrill Wealth Management | Team move | $1.2B | Reported1 source · Details → |
| Sep 11, 2026 | John VazquezAdvisor · Santa Fe, NM6 reported team members | UBS → Merrill Lynch | Team move | $1.2B | Reported1 source · Details → |
| Sep 10, 2026 | The Vazquez-Monasterio TeamAdvisor · Santa Fe, NM6 reported team members | UBS Wealth Management USA → Merrill Lynch | Team move | $1.2B | Reported1 source · Details → |
Save these filters. Choose an optional daily or weekly email for new matching events. Email delivery requires an active, confirmed subscription.
Sign in to save a view →One event can have several supporting reports. Reported book sizes describe disclosed practices and do not establish assets transferred. Unknown values are not zero. Coverage reflects monitored sources, not every industry move. Read the methodology · Explore the Team Ledger